One of the simplest ways to check if a Rolex bracelet is complete is to count the links and screws. Every bracelet link is secured by visible screws on the side — count them and compare to the table below. If your count is lower than shown, links are missing. This matters when buying pre-owned — sourcing genuine Rolex bracelet links is expensive — and a complete bracelet always achieves a better price when selling. Use the search below to find your model instantly, or scroll through the full table.
| Model & References | Bracelet | Total Links | Total Screws |
|---|---|---|---|
| Oyster Perpetual 31 277200 | Oyster | 12 | |
| Oyster Perpetual 34 124200 | Oyster | 12 | |
| Oyster Perpetual 36 126000 | Oyster | 12 | |
| Oyster Perpetual 28 276200 | Oyster | 12 | |
| Oyster Perpetual 41 124300, 134300 | Oyster | 12 | |
| Datejust 31 278240, 278274, 278344RBR, 278384RBR, 278243, 278273, 278343RBR, 278383RBR, 278241, 278271, 278341RBR, 278381RBR | Oyster | 12 | |
| Datejust 31 278240, 278274, 278344RBR, 278384RBR, 278243, 278273, 278343RBR, 278383RBR, 278241, 278271, 278341RBR, 278381RBR | Jubilee | 11 | |
| Datejust 31 (Gold) 278278, 278288RBR, 278289RBR, 278275, 278285RBR | President | ||
| Datejust 36 126200, 126234, 126284RBR, 126203, 126233, 126283RBR, 126201, 126231, 126281RBR | Oyster | 12 | |
| Datejust 36 126200, 126234, 126284RBR, 126203, 126233, 126283RBR, 126201, 126231, 126281RBR | Jubilee | 22 | 11 |
| Datejust 41 126300, 126334, 126303, 126333, 126301, 126331 | Oyster | 12 | |
| Datejust 41 126300, 126334, 126303, 126333, 126301, 126331 | Jubilee | 22 | 11 |
| Lady-Datejust 28 279160, 279174, 279384RBR, 279163, 279173, 279383RBR, 279161, 279171, 279381RBR | Oyster | 10 | 16 |
| Lady-Datejust 28 279160, 279174, 279384RBR, 279163, 279173, 279383RBR, 279161, 279171, 279381RBR | Jubilee | 10 | 46 |
| Lady-Datejust 28 (Gold) 279178, 279138RBR, 279458RBR, 279139RBR, 279459RBR, 279175, 279135RBR | President | 10 | 18 |
| Day-Date 36 128238, 128348RBR, 128398TBR, 128239, 128349RBR, 128399TBR, 128235, 128345RBR, 128395TBR, 128236, 128396TBR | President | 12 | 18 |
| Day-Date 40 228238, 228348RBR, 228398TBR, 228239, 228349RBR, 228235, 228345RBR, 228236, 228396TBR | President | 12 | 20 |
| Sky-Dweller 326934, 326933, 336934, 336933, 336938 | Oyster | 12 | |
| Sky-Dweller 336934, 336933, 336938 | Jubilee | 9 | |
| Submariner (No Date) 124060 | Oyster | 11 | |
| Submariner Date 126610LN, 126610LV, 126613LN, 126613LB, 126618LN, 126618LB, 126619LB | Oyster | 11 | |
| GMT-Master II 126710BLRO, 126710BLNR, 126710GRNR, 126720VTNR | Oyster | 12 | 18 |
| GMT-Master II 126710BLRO, 126710BLNR, 126710GRNR, 126720VTNR, 126713GRNR, 126718GRNR | Jubilee | 9 | |
| GMT-Master II (Gold) 126711CHNR, 126715CHNR, 126719BLRO | Oyster | 12 | |
| Cosmograph Daytona 126500LN, 126503, 126508, 126509, 126505, 126506 | Oyster | 12 | |
| Explorer 36 124270 | Oyster | 12 | |
| Explorer 36 (Rolesor) 124273 | Oyster | 12 | |
| Explorer 40 224270 | Oyster | 12 | |
| Explorer II 226570 | Oyster | 12 | |
| Air-King 126900 | Oyster | 12 | |
| Yacht-Master 37 268622, 268621 | Oyster | 10 | |
| Yacht-Master 40 126622, 126621 | Oyster | 12 | |
| Yacht-Master 42 226659, 226627 | Oyster | 12 | |
| Sea-Dweller 126600, 126603 | Oyster | 11 | |
| Sea-Dweller 126600 (pre 2023) | Oyster | 10.5 + divers | |
| Deepsea 136660, 136668LB | Oyster | 11 |
Counts shown are for a standard new bracelet as supplied by Rolex. They may vary depending on wrist size adjustments made by previous owners. If you have any questions about the completeness of a specific bracelet, contact us and our team will advise.
Selling your Rolex? A complete bracelet always achieves a stronger offer. Get a free valuation from Haus Jewellers — quote within 30 minutes, same-day bank transfer.
